M-Series Cameras
View M-40 Processor
View M-Series Line Scan Cameras
View Third-Party Cameras
The M-Series cameras offer a wide range of features and performance capabilities, providing unparalleled machine vision configuration and integration for factory automation.
M-Series Cameras Features and Benefits
- Designed for fast integration of challenging machine vision solutions
- GigE compatible for easy communication with M-Series processor
- VGA to 5MP resolution, in both gray scale and color
- Camera settings fully controllable by Impact Software
- Power over Ethernet (PoE) reduces cabling complexity
- Small form factor (as small as 29 mm x 29 mm x 60 mm) enables mounting in space-constrained locations
- Right-angle camera models for added camera mounting options
- Asynchronous triggering - each camera independently captures images at rates up to 210 frames per second (fps)
- Trigger and strobe i/O on camera eases integration
- High-speed trigger input
- High-speed strobe light outpu
- Global shutter
- C-mount lens support
- IP30 rated housing
- CE, FCC and RoHS compliant
- Utilize color inspection tools
Camera Specifications
| Gray-Scale Camera Model |
Color Camera Model |
Imager Resolution |
Imager Type/Size |
Frame Rate (fps) |
Dimensions (mm) |
| M100 | M100C | 640 x 480 | CCD (1/4") | 100 | 29 W x 29 H x 60.3 L |
| M110 | M110C | 659 x 494 | CCD (1/3") | 90 | 29 W x 29 H x 60.3 L |
| M150 | M150C | 1296 x 966 | CCD (1/3") | 30 | 29 W x 29 H x 60.3 L |
| M180 | M180C | 1628 x 1236 | CCD (1/1.8") | 20 | 29 W x 29 H x 60.3 L |
| M200* | M200C* | 659 x 494 | CCD (1/3") | 70 | 44 W x 29 H x 85.5 L |
| M202* | M202C* | 659 x 494 | CCD (1/2") | 79 | 44 W x 29 H x 85.5 L |
| M205 | M205C | 752 x 480 | CCD (1/2") | 64 | 44 W x 29 H x 85.5 L |
| M210* | M210C* | 782 x 582 | CCD (1/2") | 55 | 44 W x 29 H x 85.5 L |
| M230* | M230C* | 1034 x 779 | CCD (1/3") | 31 | 44 W x 29 H x 85.5 L |
| M250* | M250C* | 1296 x 966 | CCD (1/3") | 32 | 44 W x 29 H x 85.5 L |
| M270* | M270C* | 1392 x 1040 | CCD (2/3") | 17 | 44 W x 29 H x 85.5 L |
| M295* | M295C* | 1628 x 1236 | CCD (1/1.8") | 28 | 44 W x 29 H x 85.5 L |
| M300* | M300C* | 648 x 488 | CCD (1/3") | 210 | 44 W x 29 H x 98.5 L |
| M330* | M330C* | 1004 x 1004 | CCD (2/3") | 60 | 44 W x 29 H x 98.5 L |
| M350* | M350C* | 1608 x 1208 | CCD (1") | 35 | 44 W x 29 H x 98.5 L |
| M390* | M390C* | 2456 x 2058 | CCD (2/3") | 17 | 44 W x 29 H x 98.5 L |
*Right-angle models available. To order gray-scale right-angle cameras, specify Model MXXX-RA. To order color right-angle cameras, specify Model MXXXc-RA.